Host Club: | Tucson Model Boat Club |
Date: | April 16-17, 2016 |
Entry Info: Fees: Checks Payable to: Deadline: | Adults - First class $20, additional classes $15 TMBC / Tucson Model Boat Club Sunday April 10, 2016 9:00 PM |
Please enter online: | rcracingevents.com - District 19 Heat Race 3 |
Race Info: | Friday 8am-5pm and after the conclusion of the race on Saturday |
Lunches: | Pulled pork sandwiches, chips, and a drink for $5. |
Special Info: | Camping at the park will be available. If you want to camp you need to provide the following information at least a week prior to the race: name of driver, description of vehicle, vehicle license plate number, and total number of persons staying |
Local Accommodations: | Holiday Inn Express: 1564 W Grant Rd.Tucson, AZ 520-624-3200 Super 8 Motel: 1550 W Grant Rd.Tucson, AZ 520-620-6500 Hampton Inn: 1375 W Grant Rd Tucson, AZ 520-206-0602 Comfort Inn: 1560 W Grant Rd, Tucson, AZ 520-547-1755 |
NAMBA
Copyright © NAMBA District 19 | All Rights Reserved