| DATE | EVENT | LOCATION | HOST | |
info | 1/1 | New Year's Day | |||
| | ||||
info | 1/27-1/28 | Heat Racing | Lake Havasu, AZ | LBMBC | |
2/14 | Valentines Day | ||||
2/19 | President's Day | ||||
| 3/2-3/3 | Heat Race | Legg Lake, CA | Loose Canons (Benefit) | |
3/10 | Daylight Savings Starts | ||||
| |||||
3/31 | Easter | ||||
info | 4/6-4/7 | Heat Racing | Tucson, AZ | TMBC | |
info | 5/4-5/5 | Heat Racing | Las Vegas, NV | Sin City / District 19 | |
5/12 | Mother's Day | ||||
5/27 | Memorial Day | ||||
info | 6/8-6/9 | Heat Racing | S El Monte, CA | H20 | |
6/16 | Father's Day | ||||
7/4 | Independence Day | ||||
7/13-7/14 | Heat Racing | S El Monte, CA | Orig Legg Lake BC | ||
8/17-8/18 | Heat Racing | San Diego, CA (backup Legg Lake) | Outlaw Racing | ||
9/2 | Labor Day | ||||
info | 9/14-9/21 | NAMBA Nationals | Las Vegas, NV | District 20 / NAMBA | |
10/14 | Columbus Day | ||||
10/26-10/27 | Heat Racing | Tempe, AZ | Rum Racing | ||
10/31 | Halloween | ||||
11/3 | Daylight Savings Ends | ||||
11/11 | Veterans Day | ||||
11/28 | Thanksgiving | ||||
12/14 | Banquet | Laughlin, NV | |||
12/25 | Christmas |
January | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
March | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
April | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
July | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Links to other schedules:
NAMBA
Copyright © NAMBA District 19 | All Rights Reserved