Host Club: | Tucson Model Boat Club |
Date: | April 1-2, 2023 |
Entry Info: Fees: Checks Payable to: Deadline: | Adults - First class $30, additional classes $20 TMBC / Tucson Model Boat Club Sunday March 26, 2023 9:00 PM |
Please enter online: | Online: www.rcracingevents.com race titled "District 19 Heat Race 4" |
Race Info:
Check-In: | Friday once the course is set and after the conclusion of the race on Saturday Friday or Saturday morning before racing begins. Pay fees at time of check-in. |
Lunches: | Available at race site both Saturday and Sunday |
Special Info: | - Trailer set-up will begin on Thursday March 30th when the park opens. - If you are camping at the race site, you will have to contact Karl Morse @ 520-360-6187. Karl will need the drivers name, license plate info, year, make and model of your RV. All campers/RV's must be self-contained. KARL MUST HAVE THIS INFORMATION ONE WEEK PRIOR TO THE RACE! |
Local Accommodations: | Holiday Inn Express: 1564 W Grant Rd. Tucson, AZ 520-624-3200 Super 8 Motel: 1550 W Grant Rd. Tucson, AZ 520-485-4535 Comfort Inn: 1560 W Grant Rd, Tucson, AZ 520-547-1755 |
NAMBA
Copyright © NAMBA District 19 | All Rights Reserved