| DATE | EVENT | LOCATION | HOST | |
1/1 | New Year's Day | ||||
| | ||||
Info | 2/8-2/9 | Heat Racing | Lake Havasu, AZ | LBMBC | |
2/14 | Valentines Day | ||||
Info | 3/7-3/8 | Heat Race | Needles, CA | Needles River Rats | |
3/8 | Daylight Savings Starts | ||||
| |||||
4/12 | Easter | ||||
Info | 4/18-4/19 | Heat Racing - CANCELLED | Tuscon, AZ | TMBC | |
5/10 | Mother's Day | ||||
Info | 5/16-5/17 | Heat Racing - CANCELLED | Las Vegas, NV | Las Vegas RC/Outlaw | |
5/25 | Memorial Day | ||||
Info | 6/6-6/7 | Heat Racing - CANCELLED | Pahrump, NV | Sin City Racing | |
6/21 | Father's Day | ||||
7/4 | Independence Day | ||||
Info | 7/11-7/12 | Heat Racing - CANCELLED | S El Monte, CA | H2O Gassers | |
Info | |||||
| |||||
Info | 8/22-8/23 | Heat Racing - CANCELLED | S El Monte, CA | RC Sharks | |
Info | |||||
9/7 | Labor Day | ||||
Info | 9/26-9/27 | Heat Racing - CANCELLED | Tempe, AZ | Rum Racing | |
| |||||
10/12 | Columbus Day | ||||
Info | 10/17-10/24 | Nationals - CANCELLED | Alabama | ||
10/31 | Halloween | ||||
11/1 | Daylight Savings Ends | ||||
Info | 11/6-11/8 | Gas Race | Las Vegas, NV | Outlaw Racing/LVRC | |
11/26 | Thanksgiving | ||||
Info | 12/5 | Banquet | Laughlin, NV | ||
12/25 | Christmas |
JANUARY | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
FEBRUARY | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
June | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
September | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Links to other schedules:
NAMBA
Copyright © NAMBA District 19 | All Rights Reserved